Grade 2205 for High Corrosion Resistance Stainless Steel Chemical Composition | |||||||||
Chemical Composition | C | Si | Mn | P | S | Cr | Ni | Mo | N |
Standard | 0.03 | 1.00 | 2.00 | 0.04 | 0.03 | 21.0~24.0 | 4.5~6.5 | 2.5~3.5 | 0.08~0.2 |
General | 0.025 | 0.6 | 1.5 | 0.026 | 0.001 | 22.5 | 5.8 | 3.0 | 0.16 |
2205 Stainless Steel Mechanical performance:
Strength of extension: σb≥640Mpa
Ductility:δ≥25%
Distinction | Mechanical Performance | Note |
|
|
Ys(Mpa) | Ts(Mpa) | El(%) | Hv | 2.0t/2B |
Standard | ≥450 | ≥620 | ≥18 | ≤320 |
General | 670 | 875 | 27 | 280 |
Physical Performance | ||||
Density(g/cm) | Magnetism | Specific heat | Heat conductivity | Coefficient of thermal expansion |
7.8 | Yes | 0.45 | 19.0 | 13.7 |
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service