High Ti, welding, excellent processing, excellent stress corrosion cracking.
>
430Cu Chemical Composition | |||||||
Chemical Composition | C | Si | Mn | P | S | Cr | Ti |
Standard | ≤0.03 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 17.00~19.00 | 0.2+(C+N)~1.0 |
General | 0.008 | 0.18 | 0.2 | 0.020 | 0.001 | 17.50 | 0.3 |
Distinction | Mechanical Performance | |||
Ys(Mpa) | Ts(Mpa) | El(%) | Hv | |
Standard | ≥240 | ≥450 | ≥22 | - |
General | 290 | 430 | 32 | 150 |
Physical Performance | ||||
Density(g/cm3) | Magnetism | Specific Heat | Heat Conductivity | The Coefficient of Thermal Expansion |
7.7 | Yes | 460 | 26.4 | 10.5 |
430Cu Stainless Steel Characteristics:
High thermal conductivity, low thermal expansion rate, suitable for heat exchanger, exhaust pipe.
430Cu Stainless Steel Application:
Elevator decoration, internal heat engine, automobile exhaust pipe, architectural decoration, etc.
Standard exporting package.
Original package or neutral package.
According to clients’ needs.
Shipped in 10-35 days after payment.
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service