316Ti Stainless Steel | ||||||
Chemical Composition | ||||||
Standard | Steel Type | Main Chemical Composition(wt%) | ||||
C | Mn | Ni | Cr | Ti | ||
ASTM | 303Se | ≤0.08 | ≤2.00 | 9.00~12.00 | 17.00~19.00 | 5(C+N)~0.70 |
JIS | SUS 303Se | ≤0.08 | ≤2.00 | 9.00~12.00 | 17.00~19.00 | ≥5C |
GB | Y1Cr18Ni9Se | ≤0.08 | ≤2.00 | 9.00~12.00 | 17.00~19.00 |
≥5C |
Mechanical and Physical Performance | |||||||||
Standard | Steel Type | Mechanical Performance | Physical Performance | ||||||
Yield Strength | Strength of Extension | Ductility | Hardness | Specific Heat | Elastic Coefficient | Coefficient of Thermal Expansion | Heat Conductivity | ||
JIS | SUS 310S | ≥205 | ≥520 | ≥40 | ≤90 | 0.5 | 193 | 16.6 | 16.1 |
ASTM/GB | 303Se/06Cr18Ni11Ti | ≥205 | ≥515 | ≥40 | ≤95 |
316Ti Stainless Steel Characteristics:
Austenitic stainless steel, no magnetism.
Austenitic stainless steel, non-magnetic added Ti, excellent corrosion resistance, good weldability.
It has excellent corrosion resistance in oxidizing acid.
The corrosion resistance of alkaline liquor and most organic acids and inorganic acids and atmosphere and water vapor is also good.
316Ti Stainless Steel application:
Because of their excellent between crystal corrosion resistant ability, is widely used in construction engineering, chemical equipment, and other fields, such as aircraft bubbles, seamless steel pipe, boiler, pressure vessel and parts that are impossible for heat treatment after welding, combining parts and so on.
Standard exporting package.
Original package or neutral package.
According to clients’ needs.
Shipped in 10-35 days after payment.
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service