304 LN Austenitic Stainless Steel UNS S30453 Compared with 304L steel, N is added to improve the strength and corrosion resistance of the structural parts.304LN stainless steel use: structural use, chemical transport ship.
304LN Stainless Steel Chemical Composition | |||||||||
| Ni | Cr | Mn | Si | C | S | P | N | Fe |
min | 8.0 | 18.0 | -- | - | - | - | - | - | - |
max | 10.5 | 20.0 | ≤2.0 | ≤1.0 | ≤0.08 | ≤0.03 | 0.045 | ≤0.10 | Balance |
Physical Performance | |||
Density | Melting Point | Poisson’s ratio | Specific resistance |
7.93 g•cm-3 | 1398~1420℃ | 0.3 | 0.73 Ω•mm2•m-1/ft |
Temperature, °F | 70 | 212 | 932 |
Coefficient of thermal expansion, in/in°F*10-6 | - | 9.2 | - |
Heat conductivity | - | 9.4 | 12.4 |
Elasticity modulus | 29 | - | - |
*70°F to indicated temperature.
304LN Stainless Steel Characteristics:
Typical tensile property
Largest strength of extension, ksi | 75 |
0.2%yield strength, ksi | 30 |
Ductility,% | 40 |
HB,Brinell | 201 |
Typical tensile and impact properties
Temperature, °F | -425 | -320 | -100 | 70 | 400 | 800 | 1200 |
Largest strength of extension, ksi | 250 | 230 | 150 | 90 | 70 | 66 | 48 |
0.2%yield strength, ksi | 100 | 70 | 50 | 35 | 23 | 19 | 15.5 |
Charpy impact V notch,ft-lbs | 85 | 85 | - | 150 | - | - | - |
Product Application
304LN Stainless Steel application:
Food processing and processing.
Heat exchanger.
Pressure vessels for the chemical industry.
Conveyer.
Architecture.
Standard exporting package.
Original package or neutral package.
According to clients’ needs.
Shipped in 10-35 days after payment.
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service