Chemical Composition % | ||||||||||
Type | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Others |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 18.0-20.0 | - | - | |
316 | 0.12 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - | |
304ES(T) | 0.12 | 1.00 | 2.0-4.5 | 0.045 | 0.03 | 6.0-8.0 | 16.0-18.0 | 0.5 | 2.0-3.0 | N≤0.1 |
201CU | 0.12 | 1.00 | 27.5-10.0 | 0.045 | 0.03 | 3.5-5.5 | 13.5-16.0 | 0.5 | 2.0-3.0 | N≤0.1 |
D668/204CU | 0.12 | 1.00 | 11.0-15.0 | 0.045 | 0.03 | 1.5-2.5 | 12.5-14.0 | 0.6 | 1.5-2.5 | N≤0.1 |
D667/200CU | 0.12 | 1.00 | 11.0-15.0 | 0.045 | 0.03 | 0.5-1.5 | 12.5-14.0 | 0.6 | 1.5-2.5 | N≤0.1 |
430 | 0.12 | 0.75 | 1.00 | 0.045 | 0.03 | - | 16.0-18.0 | - | ||
430LXJ1/160 | 0.03 | 1.00 | 1.00 | 0.045 | 0.03 | 0.2-0.6 | 16.5-18.0 | 0.5 | 0.2-0.6 | Nb:0.30-0.70 |
430LXJ2/180 | 0.03 | 1.00 | 1.00 | 0.045 | 0.03 | 0.2-0.6 | 18.0-19.5 | 0.5 | 0.2-0.6 | Nb:0.30-0.70 |
410 | 0.15 | V | 1.00 | 0.045 | 0.03 | - | 11.5-13.5 | - | - |
Electro Polishing Quality Wire is used for manufacture of fabricated baskets, trays, kitchen appliances and other formed parts. Electro Polishing Quality Wire is widely used in the food industry, medical applications, decorative and architectural usage.
1. Standard Exporting package.
2. Original package or neutral package.
3. According to clients ' needs.
4. Shipped in10-35 days after payment.
Price
Q: How can I get the price?
A: You can contact us through sending inquiry, calling, or get details price list by E-mail.
Delivery
Q: How long is the delivery time?
A: It depends on quantity. Usually, 10-35 working days.
Sample
Q: Can I get sample to check the quality?
A: Of course. We can supply sample, and free for some small value products.
OEM
Q: Do you provide OEM service?
A: Yes, we do. Customized design is available.
Payment
Q: What is your payment term?
A: L/C, T/T, PayPal, Western Union, etc.
Certificate
Q: What certificate do your products have?
A: CE, ISO9001, RoHS, SGS, etc.